Free tool · 1 min
ISO Standard Comparison
Side-by-side comparison of the most common ISO standard decisions. Pick a pair below to see exactly what's different.
ISO 9001 vs IATF 16949
Quality management for general industry vs automotive supply chain.
| Criteria | ISO 9001:2015 | IATF 16949:2016 |
|---|---|---|
| Scope | All industries | Automotive production & service parts |
| Risk-based thinking | ||
| Customer-specific requirements (CSRs) | ||
| Automotive process audit (APQP/PPAP) | ||
| Embedded software & traceability | ||
| Typical audit duration (medium org) | 3–5 days | 5–8 days |
| Mandatory training for auditors | ISO 19011 | IATF Auditor Guide |
| Certification cost range | £3k–£8k | £7k–£18k |
| Recognised by OEMs (Ford, BMW, VW) |
Our verdict
Choose IATF 16949 if you supply tier 1/2 automotive OEMs. Stay on ISO 9001 for general manufacturing and services.
Still not sure which path is right?
Get a free 20-minute call with a UniCert lead auditor.